Size guide
All measurements are body measurements in inches unless stated. Between sizes? Pick the larger one - or just ask us.
Around the fullest part, tape under the arms and level across the back.
Around your natural waistline, keeping the tape comfortably loose.
Around the fullest part of your hips, feet together.
From the highest point of the shoulder down to where you want the garment to end.
| Size | Chest | Shoulder | Kurta length | Shirt length | Sleeve |
|---|---|---|---|---|---|
| S | 38 | 17 | 40 | 28 | 24 |
| M | 40 | 17.5 | 41 | 29 | 24.5 |
| L | 42 | 18 | 42 | 30 | 25 |
| XL | 44 | 18.5 | 43 | 31 | 25.5 |
| XXL | 46 | 19 | 44 | 32 | 26 |
| 3XL | 48 | 19.5 | 44 | 32 | 26 |
Body measurements in inches. Kurtas are cut for a relaxed fit.
| Size | Fits waist | Length | Width |
|---|---|---|---|
| FREE | 28 - 44 | 2 m (single) / 4 m (double) | 45 - 50 |
| XL | 40 - 50 | 2.25 m | 50 |
Free size with adjustable wrap or velcro waist.
| Size | Waist | Hip | Length |
|---|---|---|---|
| S | 28-30 | 38 | 39 |
| M | 32-34 | 40 | 40 |
| L | 34-36 | 42 | 41 |
| XL | 36-38 | 44 | 42 |
| XXL | 38-40 | 46 | 42 |
Elasticated or drawstring waist.
| Size | Bust | Waist | Hip | Kurta length |
|---|---|---|---|---|
| XS | 32 | 26 | 35 | 44 |
| S | 34 | 28 | 37 | 44 |
| M | 36 | 30 | 39 | 45 |
| L | 38 | 32 | 41 | 45 |
| XL | 40 | 34 | 43 | 46 |
| XXL | 42 | 36 | 45 | 46 |
Body measurements in inches.
| Blouse size | Bust | Under-bust | Shoulder |
|---|---|---|---|
| 32 | 32 | 28 | 13.5 |
| 34 | 34 | 30 | 14 |
| 36 | 36 | 32 | 14.5 |
| 38 | 38 | 34 | 15 |
| 40 | 40 | 36 | 15.5 |
| 42 | 42 | 38 | 16 |
Sarees are 5.5 m with 0.8 m unstitched blouse piece unless stated. Ready blouses:
| Size | Bust | Waist | Lehenga length | Flare |
|---|---|---|---|---|
| S | 34 | 28 | 40 | 3 m |
| M | 36 | 30 | 41 | 3.5 m |
| L | 38 | 32 | 42 | 3.5 m |
| XL | 40 | 34 | 42 | 4 m |
Semi-stitched lehengas can be altered up to 2 inches.
| Size | Age | Chest | Length (kurta / pavadai) |
|---|---|---|---|
| 2-3Y | 2 - 3 years | 22 | 18 / 20 |
| 4-5Y | 4 - 5 years | 24 | 21 / 24 |
| 6-7Y | 6 - 7 years | 26 | 24 / 28 |
| 8-9Y | 8 - 9 years | 28 | 27 / 32 |
| 10-11Y | 10 - 11 years | 30 | 30 / 35 |
Age is a guide - please check the chest measurement.
Still unsure? Send us your measurements with an enquiry and we'll recommend the right size before you order.
Ask for size help